Block deals
Block deals on NSE from the last trading day: the stock, the buyer or seller, quantity and price.
| Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price |
|---|---|---|---|---|---|
| GALLANTT | Gallantt Ispat Limited | SHREE SURABHI FLOUR MILLS PRIVATE LIMITED | BUY | 550000 | 523.00 |
| GALLANTT | Gallantt Ispat Limited | SURYALAXMI INFRACON PRIVATE LIMITED | BUY | 1060292 | 524.41 |
| INDGN | Indegene Limited | RAJESH BHASKARAN NAIR | BUY | 380750 | 657.00 |
| GALLANTT | Gallantt Ispat Limited | DINESH R AGARWAL | SELL | 1610292 | 523.93 |
| INDGN | Indegene Limited | AARABHI PARTNERS CONSULTANTS LLP | SELL | 380750 | 657.00 |
As published by NSE. Names are as reported to the exchange.
What is a block deal
A block deal is a single large trade between two parties, made in a separate trading window of the exchange so it does not move the regular market. The exchange publishes every block deal the same day.
See also: FII and DII data, F&O ban list.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.